Cookie Settings
Brieflin uses cookies and similar technologies to operate securely, remember choices, understand product performance, and—only when enabled—measure communications or marketing.
You can change non-essential preferences at any time. Disabling an optional category will not remove technologies that are strictly necessary to provide the service.
Preference categories
Strictly necessary
Required for authentication, security, fraud prevention, load balancing, session continuity, consent storage, and core service operation. These technologies cannot be disabled through this control.
Functional
Remembers optional preferences and enables convenience features that are not essential to the service.
Analytics
Helps Brieflin understand aggregate usage, diagnose performance, and improve product flows. Analytics must not receive private Brief content, source text, filenames, questions, answers, deal values, participant names, or email addresses.
Marketing
Brieflin does not currently use marketing cookies.
Controls
Your choices apply to this browser and device. If you clear browser storage or use another device, you may need to set them again.
State-law opt-outs are managed separately on Your Privacy Choices.
Current technology inventory
| Technology | Provider | Category | Purpose | Duration |
|---|---|---|---|---|
| sb-<project>-auth-token | Brieflin (Lovable Cloud authentication) | Strictly necessary | Keeps you signed in and refreshes your session securely. | Until sign-out or token expiry |
| brieflin.consent | Brieflin | Strictly necessary | Stores your cookie and privacy choices on this browser. | 12 months |
| brieflin.privacy.optout | Brieflin | Strictly necessary | Records an opt-out of sale, sharing, or targeted advertising on this browser. | 12 months |
| Stripe.js (__stripe_mid, __stripe_sid) | Stripe | Strictly necessary | Processes payments and prevents payment fraud during checkout. | Session to 12 months |
| brieflin.ui.preferences | Brieflin | Functional | Remembers optional interface preferences such as view and panel state. | 12 months |
| brieflin.analytics.session | Brieflin | Analytics | Groups product events into an anonymous session to measure feature usage and latency. Never receives Brief content, source text, filenames, questions, answers, values, participant names, or email addresses. | Until the browser tab is closed |
| Quick-ask event beacon | Brieflin | Analytics | Records which suggested questions are used and how quickly they answer. | Not stored on your device |
Contact
Questions about cookies and similar technologies: privacy@brieflin.com.